 
        
 
n0tquitethere
Image by: n0tquitethere

| Ingredient | Quantity | Component | Notes | 
|---|---|---|---|
| Crème de Menthe | 1 dash | ||
| Orange | 0.75 oz | Juice | |
| Grenadine | 0.75 oz | ||
| Dry Vermouth | 0.75 oz | ||
| Brandy | 0.75 oz | ||
| LBV Port | 0.5 oz | Reserve for float | 
Glassware: Wine Glass
Method: Shake and strain, float port on top
Utensils: Jiggers, cocktail shaker, hawthorn strainer, barspoon
Source: Café Royal Cocktail Book
Contributor: nick@grahamandtonic.com
