 
        
 
Toby
Image by: Toby

| Ingredient | Quantity | Component | Notes | 
|---|---|---|---|
| Mezcal | 1.5 oz | ||
| Punt e Mes | 0.75 oz | ||
| Cynar | 0.25 oz | ||
| Benedictine DOM | 0.25 oz | ||
| Orange Bitters | 3 drops | ||
| Xocolatl Mole Bitters | 8 drops | ||
| Orange | 1 | Peel | Reserve for garnish | 
Glassware: Cocktail Glass
Method: Stir and strain, express orange peel over the top and discard
Utensils: Jiggers, mixing glass, barspoon, hawthorn strainer
Source: Chembo Cocktails
Contributor: nick@grahamandtonic.com
