

| Ingredient | Quantity | Component | Notes |
|---|---|---|---|
| Orange | 1.25 oz | Juice | |
| Plain Vodka | 1 oz | ||
| Lemon | 0.75 oz | Juice | |
| Green Tea Syrup | 0.5 oz | ||
| Egg | 0.5 oz | White | |
| Crème de Cacao Blanc | 0.25 oz | ||
| Pink Grapefruit | 1 | Wedge | Reserve for garnish |
Glassware: Cocktail Glass
Method: Shake and strain, garnish with wedge
Utensils: Jiggers, cocktail shaker, hawthorn strainer
Source: Copperpot Bar
Contributor: nick@grahamandtonic.com